SUNTEC ST-1840 3D MOLD 4 AXIS ATC SWING 180 DEGREE CNC ROUTER
1. The spindle can rotate 180 degree(±90 degree), can make multi-kinds of surface which we can design with powermill Software.
2. italy HSD C AXIS with aggregate for side drilling milling , drilling bank center for optional
3. We use top quality components for the machines, like HSD spindle, Syntec 60WE control system, Delta Inverter, Yaskawa servo motors, and separate control box, Hiwin linear and so on, to keep the machine in best condition even after many years working.
4. Machine base is produced by CNC machine, and machine base’s five sides are produced at one same procession to make sure the machine body geometry tolerance is standard. With hard steel structure, is fit for hard wood working, like cutting and engraving on Rosewood for furniture, indoor decoration. And with the Vacuum holding way and dust collector, the machine is qualified for mass- producing of furniture.
5. Suntec all the structure table with heat-treatment which can make machine very strong rigidity no vibrating especailly for large size material milling . using many years no deformed
6.Spindle is made by HSD, Italy, the features are high speed and low noise. The spindle is passed test of IP65 water proof and dust proof.Ceramic bearing is thermostable. Max. speed is 24000RPM,heavy duty cutting is available for high precision and bearing abrasion. Inside and outside air cooling system prolong spindle’s life.
Number | Description | Parameter |
1 | X,Y,Z Working Area | 1800x4000x600mm |
2 | Table Size | 2200×5440mm |
3 | X,Y,Z Traveling Positioning Accuracy | ±0.01/600mm |
4 | X,Y,Z Repositioning Accuracy: | ±0.01mm |
5 | Table Surface | Vacuum and T-slot Combined (Option: T-slot Table) |
6 | Frame | Big Steel Tube Structure |
7 | X, Y Structure | Rack and Pinion Drive, PMI Rail Linear Bearings |
8 | Z Structure | TBI Ball Screw |
9 | Max. Power Consumption | (Without Spindle) 4 Kw |
10 | Max. Rapid Travel Rate | 60000mm/min |
11 | Max. Working Speed | 30000mm/min |
12 | Spindle Power | 9 KW HSD SPINDLE HSKF63 24000RPM |
13 | Spindle Speed | 0-18000RPM |
14 | Drive Motors | 1300W Yaskawa Motors |
15 | Working Voltage | AC380V/50/60Hz,3PH (Option: 220V)) |
16 | Command Language | G Code |
17 | Operating System | Syntec Control System |
18 | Computer Interface | USB |
19 | Flash Memory | 512M |
20 | Collet | ER32 |
21 | X,Y Resolution | <0.01mm |
22 | Software Compatibility | Powermill |
23 | Running Environment Temperature | 0 - 45 Centigrade |
24 | Relative Humidity | 30% - 75% |
25 | Packing Size | 5300X2200X2300mm |
26 | N.W. | 6000KG |
27 | G.W. | 6300KG |
28 | Optional Parts | Dust Collector/ Dust Hoods for three Axis |
Vacuum Pump | ||
Rotary System | ||
Mist-cooling System | ||
Delta/ Panasonic Servo Motors | ||
Colombo Spindle |
Phone: +86 15910100309
Tel: +86 15966606596
Email: info@sunteccnc.com
Add: 13908 Factory licheng district jinan city